Montefiascone (ITALY) weather
Latitude N 42° 31' 25" Longitude E 12° 03' 27" Elevation 424 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 18.4 °C | at 13:34 |
Low Temperature | 9.8 °C | at 03:04 |
Temperature Range | 8.6 °C | |
High Apparent Temperature | 17.2 °C | at 13:14 |
Low Apparent Temperature | 9.4 °C | at 20:51 |
Low Wind Chill | 9.8 °C | at 03:04 |
High Heat Index | 18.4 °C | at 13:34 |
High Humidity | 100 % | at 08:06 |
Low Humidity | 64 % | at 11:03 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 22.0 km/h | at 09:18 |
Highest Speed (10 minute average) | 19.1 km/h (F3) | at 09:28 |
Wind Run | 161.3 km | |
Dominant Direction | 70° ENE | |
Pressure | ||
High Pressure (SL) | 1007.9 hPa | at 00:00 |
Low Pressure (SL) | 1003.7 hPa | at 23:46 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/05/2025 07:10:00
powered by
Cumulus v3.6.6 (3082)