Montefiascone (ITALY) weather
Latitude N 42° 31' 25" Longitude E 12° 03' 27" Elevation 424 m
Temperature and Humidity | ||
Highest Temperature | 47.6 °C | 01:40 on 13 March |
Lowest Temperature | 1.0 °C | 04:24 on 17 March |
Highest Dew Point | 44.0 °C | 01:40 on 13 March |
Lowest Dew Point | -7.3 °C | 23:42 on 16 March |
Highest Apparent Temperature | 73.6 °C | 01:40 on 13 March |
Lowest Apparent Temperature | -2.5 °C | 03:49 on 16 March |
Lowest Wind Chill Temperature | -1.4 °C | 01:20 on 02 March |
Highest Heat Index | 141.6 °C | 01:40 on 13 March |
Highest Minimum | 7.4 °C | 09 March |
Lowest Maximum | 6.5 °C | 01 March |
Highest Humidity | 100 % | 05:45 on 01 March |
Lowest Humidity | 31 % | 10:55 on 16 March |
Highest Daily Range | 42.7 °C | 13 March |
Lowest Daily Range | 3.9 °C | 20 March |
Rainfall | ||
Highest Rain Rate | 57.5 mm/hr | 23:22 on 07 March |
Highest Hourly Rainfall | 24.6 mm | 23:57 on 07 March |
Highest Daily Rainfall | 27.9 mm | 07 March |
Longest Dry Period | 3 days | to 13 March |
Longest Wet Period | 8 days | to 03 March |
Wind | ||
Highest Wind Gust | 40.3 km/h | 14:55 on 10 March |
Highest Wind Speed 10-minute Average | 31.1 km/h | 15:05 on 10 March |
Highest Daily Wind Run | 210.8 km | 16 March |
Pressure | ||
Lowest Pressure (sl) | 958.7 hPa | 02:39 on 08 March |
Highest Pressure (sl) | 1112.6 hPa | 04:03 on 08 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/03/2023 01:20:00
powered by
Cumulus v3.6.6 (3082)