Montefiascone (ITALY) weather
Latitude N 42° 31' 25" Longitude E 12° 03' 27" Elevation 424 m
Temperature and Humidity | ||
Highest Temperature | 25.3 °C | 13:41 on 02 May |
Lowest Temperature | 4.5 °C | 02:25 on 08 May |
Highest Dew Point | 14.9 °C | 15:17 on 02 May |
Lowest Dew Point | 1.9 °C | 12:02 on 01 May |
Highest Apparent Temperature | 25.3 °C | 13:59 on 02 May |
Lowest Apparent Temperature | 3.1 °C | 02:25 on 08 May |
Lowest Wind Chill Temperature | 4.5 °C | 02:25 on 08 May |
Highest Heat Index | 25.3 °C | 13:41 on 02 May |
Highest Minimum | 11.4 °C | 05 May |
Lowest Maximum | 16.0 °C | 06 May |
Highest Humidity | 100 % | 03:50 on 05 May |
Lowest Humidity | 25 % | 12:02 on 01 May |
Highest Daily Range | 16.6 °C | 02 May |
Lowest Daily Range | 7.3 °C | 06 May |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 May |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 May |
Highest Daily Rainfall | 0.0 mm | 01 May |
Longest Dry Period | 89 days | to 08 May |
Longest Wet Period | 0 days | to 01 May |
Wind | ||
Highest Wind Gust | 25.6 km/h | 13:54 on 07 May |
Highest Wind Speed 10-minute Average | 15.2 km/h | 14:01 on 07 May |
Highest Daily Wind Run | 153.1 km | 05 May |
Pressure | ||
Lowest Pressure (sl) | 1001.1 hPa | 02:48 on 05 May |
Highest Pressure (sl) | 1044.4 hPa | 08:04 on 05 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09/05/2025 06:10:00
powered by
Cumulus v3.6.6 (3082)