Montefiascone (ITALY) weather
Latitude N 42° 31' 25" Longitude E 12° 03' 27" Elevation 424 m
Records began on 07 August 2017. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 60.0 °C | at 09:50 on 28 November 2020 |
| Lowest Temperature | -29.1 °C | at 19:36 on 28 September 2025 |
| Highest Dew Point | 45.2 °C | at 04:27 on 02 September 2023 |
| Lowest Dew Point | -43.6 °C | at 02:08 on 11 June 2020 |
| Highest Apparent Temperature | 75.5 °C | at 04:27 on 02 September 2023 |
| Lowest Apparent Temperature | -33.6 °C | at 19:36 on 28 September 2025 |
| Lowest Wind Chill Temperature | -29.1 °C | at 19:36 on 28 September 2025 |
| Highest Heat Index | 153.0 °C | at 04:27 on 02 September 2023 |
| Highest Minimum | 58.0 °C | at 00:29 on 11 December 2021 |
| Lowest Maximum | -0.1 °C | at 00:00 on 13 February 2021 |
| Highest Humidity | 100 % | at 02:18 on 11 June 2020 |
| Lowest Humidity | 1 % | at 02:08 on 11 June 2020 |
| Highest Daily Range | 60.7 °C | on 07 December 2021 |
| Lowest Daily Range | 0.0 °C | on 11 December 2021 |
| Rainfall | ||
| Highest Rain Rate | 507.6 mm/hr | at 02:08 on 11 June 2020 |
| Highest Hourly Rainfall | 749.4 mm | at 09:43 on 07 December 2021 |
| Highest Daily Rainfall | 18790.8 mm | on 08 March 2022 |
| Highest Monthly Rainfall | 37472.4 mm | April 2022 |
| Longest Dry Period | 316 days | to 18 December 2025 |
| Longest Wet Period | 11 days | to 11 November 2021 |
| Wind | ||
| Highest Wind Gust | 185.0 km/h | at 01:10 on 30 July 2022 |
| Highest Wind Speed Average | 146.7 km/h | at 18:59 on 22 June 2023 |
| Highest Daily Wind Run | 402.2 km | on 20 January 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 906.3 hPa | at 16:44 on 01 January 2021 |
| Highest Pressure (sl) | 1165.6 hPa | at 03:49 on 20 December 2025 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 04/01/2026 01:00:00
powered by
Cumulus v3.6.6 (3082)