Montefiascone (ITALY) weather
Latitude N 42° 31' 25" Longitude E 12° 03' 27" Elevation 424 m
Temperature and Humidity | ||
Highest Temperature | 47.6 °C | 01:40 on 13 March |
Lowest Temperature | -3.9 °C | 05:01 on 10 February |
Highest Dew Point | 44.0 °C | 01:40 on 13 March |
Lowest Dew Point | -12.3 °C | 11:08 on 12 February |
Highest Apparent Temperature | 73.6 °C | 01:40 on 13 March |
Lowest Apparent Temperature | -8.6 °C | 01:19 on 06 February |
Lowest Wind Chill Temperature | -7.5 °C | 01:19 on 06 February |
Highest Heat Index | 141.6 °C | 01:40 on 13 March |
Highest Minimum | 7.4 °C | 09 March |
Lowest Maximum | 0.8 °C | 23 January |
Highest Humidity | 100 % | 09:27 on 01 January |
Lowest Humidity | 1 % | 04:05 on 21 January |
Highest Daily Range | 42.7 °C | 13 March |
Lowest Daily Range | 2.6 °C | 23 January |
Rainfall | ||
Highest Rain Rate | 57.5 mm/hr | 23:22 on 07 March |
Highest Hourly Rainfall | 24.6 mm | 14:23 on 17 January |
Highest Daily Rainfall | 53.4 mm | 17 January |
Highest Monthly Rainfall | 135.3 mm | January |
Longest Dry Period | 16 days | to 20 February |
Longest Wet Period | 8 days | to 03 March |
Wind | ||
Highest Wind Gust | 46.4 km/h | 13:08 on 17 January |
Highest Wind Speed 10-minute Average | 31.1 km/h | 15:05 on 10 March |
Highest Daily Wind Run | 277.9 km | 09 January |
Pressure | ||
Lowest Pressure (sl) | 958.7 hPa | 02:39 on 08 March |
Highest Pressure (sl) | 1112.6 hPa | 04:03 on 08 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/03/2023 01:20:00
powered by
Cumulus v3.6.6 (3082)