Montefiascone (ITALY) weather
Latitude N 42° 31' 25" Longitude E 12° 03' 27" Elevation 424 m
Temperature and Humidity | ||
Highest Temperature | 25.3 °C | 13:41 on 02 May |
Lowest Temperature | -2.4 °C | 04:47 on 15 January |
Highest Dew Point | 14.9 °C | 15:17 on 02 May |
Lowest Dew Point | -8.8 °C | 00:10 on 06 February |
Highest Apparent Temperature | 25.3 °C | 13:59 on 02 May |
Lowest Apparent Temperature | -6.7 °C | 01:14 on 13 January |
Lowest Wind Chill Temperature | -5.5 °C | 01:09 on 15 January |
Highest Heat Index | 25.3 °C | 13:41 on 02 May |
Highest Minimum | 11.4 °C | 05 May |
Lowest Maximum | 3.7 °C | 19 February |
Highest Humidity | 100 % | 23:11 on 01 January |
Lowest Humidity | 25 % | 12:02 on 01 May |
Highest Daily Range | 16.6 °C | 02 May |
Lowest Daily Range | 1.7 °C | 19 February |
Rainfall | ||
Highest Rain Rate | 3.6 mm/hr | 21:05 on 02 January |
Highest Hourly Rainfall | 2.1 mm | 22:56 on 02 January |
Highest Daily Rainfall | 13.2 mm | 03 January |
Highest Monthly Rainfall | 33.6 mm | January |
Longest Dry Period | 89 days | to 08 May |
Longest Wet Period | 3 days | to 11 January |
Wind | ||
Highest Wind Gust | 43.9 km/h | 01:38 on 17 April |
Highest Wind Speed 10-minute Average | 31.4 km/h | 01:46 on 17 April |
Highest Daily Wind Run | 385.0 km | 13 January |
Pressure | ||
Lowest Pressure (sl) | 942.0 hPa | 17:25 on 28 March |
Highest Pressure (sl) | 1068.4 hPa | 01:54 on 06 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09/05/2025 05:50:01
powered by
Cumulus v3.6.6 (3082)