Montefiascone (ITALY) weather
Latitude N 42° 31' 25" Longitude E 12° 03' 27" Elevation 424 m
Temperature and Humidity | ||
Highest Temperature | 37.5 °C | 14:41 on 31 July |
Lowest Temperature | -16.6 °C | 12:09 on 20 April |
Highest Dew Point | 21.1 °C | 18:18 on 02 August |
Lowest Dew Point | -24.0 °C | 13:43 on 11 January |
Highest Apparent Temperature | 38.0 °C | 14:05 on 11 August |
Lowest Apparent Temperature | -21.2 °C | 12:09 on 20 April |
Lowest Wind Chill Temperature | -16.6 °C | 12:09 on 20 April |
Highest Heat Index | 37.4 °C | 14:05 on 11 August |
Highest Minimum | 21.5 °C | 29 July |
Lowest Maximum | 4.0 °C | 20 January |
Highest Humidity | 100 % | 00:00 on 02 January |
Lowest Humidity | 16 % | 13:43 on 11 January |
Highest Daily Range | 29.7 °C | 20 April |
Lowest Daily Range | 2.4 °C | 23 October |
Rainfall | ||
Highest Rain Rate | 57.6 mm/hr | 14:44 on 23 February |
Highest Hourly Rainfall | 28.5 mm | 22:50 on 08 September |
Highest Daily Rainfall | 1930.5 mm | 06 November |
Highest Monthly Rainfall | 1965.6 mm | November |
Longest Dry Period | 45 days | to 17 August |
Longest Wet Period | 11 days | to 04 March |
Wind | ||
Highest Wind Gust | 47.9 km/h | 16:07 on 06 March |
Highest Wind Speed 10-minute Average | 35.7 km/h | 16:03 on 20 November |
Highest Daily Wind Run | 402.2 km | 20 January |
Pressure | ||
Lowest Pressure (sl) | 937.6 hPa | 11:42 on 16 April |
Highest Pressure (sl) | 1083.7 hPa | 19:56 on 18 August |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 07/12/2024 05:10:00
powered by
Cumulus v3.6.6 (3082)