Montefiascone (ITALY) weather
Latitude N 42° 31' 25" Longitude E 12° 03' 27" Elevation 424 m
Temperature and Humidity | ||
Highest Temperature | 47.7 °C | 04:27 on 02 September |
Lowest Temperature | -4.9 °C | 05:15 on 26 November |
Highest Dew Point | 45.2 °C | 04:27 on 02 September |
Lowest Dew Point | -15.4 °C | 01:34 on 26 November |
Highest Apparent Temperature | 75.5 °C | 04:27 on 02 September |
Lowest Apparent Temperature | -20.7 °C | 18:59 on 22 June |
Lowest Wind Chill Temperature | -7.5 °C | 01:19 on 06 February |
Highest Heat Index | 153.0 °C | 04:27 on 02 September |
Highest Minimum | 22.0 °C | 22 August |
Lowest Maximum | 0.8 °C | 23 January |
Highest Humidity | 100 % | 09:27 on 01 January |
Lowest Humidity | 1 % | 04:05 on 21 January |
Highest Daily Range | 42.7 °C | 13 March |
Lowest Daily Range | 2.6 °C | 23 January |
Rainfall | ||
Highest Rain Rate | 162.0 mm/hr | 15:18 on 30 May |
Highest Hourly Rainfall | 49.2 mm | 15:47 on 30 May |
Highest Daily Rainfall | 17948.7 mm | 11 November |
Highest Monthly Rainfall | 18006.6 mm | November |
Longest Dry Period | 22 days | to 27 August |
Longest Wet Period | 9 days | to 23 May |
Wind | ||
Highest Wind Gust | 185.0 km/h | 01:10 on 11 April |
Highest Wind Speed 10-minute Average | 146.7 km/h | 18:59 on 22 June |
Highest Daily Wind Run | 342.5 km | 22 November |
Pressure | ||
Lowest Pressure (sl) | 951.2 hPa | 21:01 on 29 May |
Highest Pressure (sl) | 1112.6 hPa | 04:03 on 08 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 06/12/2023 10:40:01
powered by
Cumulus v3.6.6 (3082)