Montefiascone (ITALY) weather
Latitude N 42° 31' 25" Longitude E 12° 03' 27" Elevation 424 m
| Temperature and Humidity | ||
| Highest Temperature | 8.6 °C | 11:00 on 03 January |
| Lowest Temperature | -4.5 °C | 00:00 on 01 January |
| Highest Dew Point | 7.8 °C | 11:00 on 03 January |
| Lowest Dew Point | -7.8 °C | 01:44 on 01 January |
| Highest Apparent Temperature | 7.3 °C | 10:41 on 03 January |
| Lowest Apparent Temperature | -7.4 °C | 00:00 on 01 January |
| Lowest Wind Chill Temperature | -4.5 °C | 00:00 on 01 January |
| Highest Heat Index | 8.6 °C | 11:00 on 03 January |
| Highest Minimum | 5.2 °C | 03 January |
| Lowest Maximum | 3.4 °C | 01 January |
| Highest Humidity | 100 % | 16:40 on 01 January |
| Lowest Humidity | 69 % | 07:16 on 01 January |
| Highest Daily Range | 7.9 °C | 01 January |
| Lowest Daily Range | 3.4 °C | 03 January |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 January |
| Highest Daily Rainfall | 0.0 mm | 01 January |
| Highest Monthly Rainfall | 0.0 mm | January |
| Longest Dry Period | 20 days | to 03 January |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 22.0 km/h | 09:43 on 02 January |
| Highest Wind Speed 10-minute Average | 15.4 km/h | 11:32 on 02 January |
| Highest Daily Wind Run | 142.0 km | 02 January |
| Pressure | ||
| Lowest Pressure (sl) | 996.9 hPa | 03:05 on 03 January |
| Highest Pressure (sl) | 1012.8 hPa | 09:20 on 01 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 04/01/2026 01:00:01
powered by
Cumulus v3.6.6 (3082)