Montefiascone (ITALY) weather
Latitude N 42° 31' 25" Longitude E 12° 03' 27" Elevation 424 m
Records began on 07 August 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 58.0 °C | at 10:50 on 31 January 2021 |
Lowest Temperature | -5.9 °C | at 02:04 on 17 January 2021 |
Highest Dew Point | 15.6 °C | at 13:45 on 01 January 2021 |
Lowest Dew Point | -15.6 °C | at 10:50 on 31 January 2021 |
Highest Apparent Temperature | 54.3 °C | at 11:15 on 31 January 2021 |
Lowest Apparent Temperature | -8.9 °C | at 01:58 on 17 January 2021 |
Lowest Wind Chill Temperature | -5.9 °C | at 02:04 on 17 January 2021 |
Highest Heat Index | 44.6 °C | at 10:50 on 31 January 2021 |
Highest Minimum | 6.1 °C | at 22:18 on 22 January 2021 |
Lowest Maximum | 2.6 °C | at 15:22 on 17 January 2021 |
Highest Humidity | 100 % | at 08:06 on 01 January 2021 |
Lowest Humidity | 1 % | at 10:50 on 31 January 2021 |
Highest Daily Range | 54.1 °C | on 31 January 2021 |
Lowest Daily Range | 1.4 °C | on 03 January 2021 |
Rainfall | ||
Highest Rain Rate | 100.8 mm/hr | at 17:23 on 01 January 2021 |
Highest Hourly Rainfall | 202.8 mm | at 16:28 on 15 January 2021 |
Highest Daily Rainfall | 201.9 mm | on 14 January 2021 |
Highest Monthly Rainfall | 312.3 mm | January 2021 |
Longest Dry Period | 4 days | to 14 January 2021 |
Longest Wet Period | 7 days | to 03 January 2021 |
Wind | ||
Highest Wind Gust | 40.3 km/h | at 11:34 on 25 January 2021 |
Highest Wind Speed Average | 28.1 km/h | at 12:52 on 02 January 2021 |
Highest Daily Wind Run | 285.5 km | on 22 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 906.3 hPa | at 16:44 on 01 January 2021 |
Highest Pressure (sl) | 1051.3 hPa | at 23:41 on 26 January 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 06/03/2021 11:20:00
powered by
Cumulus v3.6.6 (3082)