Montefiascone (ITALY) weather
Latitude N 42° 31' 25" Longitude E 12° 03' 27" Elevation 424 m
Dawn: | 04:45 | Sunrise: | 05:13 | Moonrise: | ----- | ![]() |
Dusk: | 17:54 | Sunset: | 17:26 | Moonset: | 08:24 | |
Daylight: | 13:08 | Day length: | 12:12 | Moon Phase: | Luna gibbosa calante |
Welcome to this Weather and Seismic Station located in the municipality of Montefiascone (VT), in the region of upper Lazio, ITALY..
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitazioni occasionali, peggioramento
Temperature and Humidity | |||
Temperature | 15.3 °C | Dew Point | 7.8 °C |
Windchill | 15.3 °C | Humidity | 61% |
Heat Index | 15.3 °C | Apparent Temperature | 13.9 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | +1.1 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 0.0 mm | Rainfall This Year | 33.9 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-02-08 14:21 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 7.2 km/h | Wind Speed (avg) | 4.7 km/h |
Wind Bearing | 62° ENE | Beaufort F1 | Bava di vento |
Wind Variation (last 10 minutes) | From 337° To 225° | ||
Pressure | |||
Barometer | 1017.1 hPa | In diminuzione | -0.7 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/03/2025 13:10:00
powered by
Cumulus
v3.6.6 (3082)